
| Registration rates (EUR plus 19% VAT) | Early before Jan. 15, 2010 | Advance from January 16 to April 21, 2010 | after April 21, 2010 / On-site |
| Conference Attendees | |||
| Non member | 720 | 770 | 820 |
| IAHE members | 600 | 640 | 680 |
| DWV members | 670 | 710 | 750 |
| Presenting Authors | |||
| Non member | 720 ** | ||
| IAHE members | 600 ** | ||
| DWV members | 670 ** | ||
| Evening, Tourist and Technical Programme | |||
| Conference dinner/Philharmonie | 50 | 50 | 50 |
| Technical Tours | Depending on participation and destination | ||
| Accompanying programme | Depending on participation and destination | ||
| Public Day | - | - | - |
| Trade Fair only* | 10 | 10 | 10 |
| Registration rates (incl. VAT) | Early before Feb. 28, 2010 |
Advance from March1, 2010 |
On-site |
| Students' / School Students' / Teachers' Day | please register here | ||
| School students | 10 | 15 | Last registration: April 30, 2010 |
| University students | 15 | 20 | Last registration: April 30, 2010 |
| Teachers | 20 | 25 | Last registration: April 30, 2010 |
* Without catering and documentation
** Please abide to registration deadline stated in your confirmation letter.